Football
Varsity Football Schedule 2024
Home GameDate | Opponent | Time/Score | Location |
---|---|---|---|
Sat, 7 Sep | Eagle Academy | 1:00 pm | Old Boys & Girls Field |
Fri, 13 Sep | ![]() |
8:00 pm | Coffey Field Fordham University |
Fri, 20 Sep | ![]() |
6:30 pm | Kennedy Catholic HS |
Sat, 28 Sep | ![]() |
TBA | Michael J. Tully Park |
Sat, 28 Sep | ![]() |
1:30 pm | Aviator Sports Complex |
Sat, 12 Oct | ![]() |
1:30 pm | St. John the Baptist High School |
Sat, 19 Oct | ![]() |
1:00 pm | Bayside High School Athletic Field |
Sat, 26 Oct | ![]() |
1:00 pm | Bayside High School Athletic Field |
Sat, 2 Nov | ![]() |
3:30 pm | Cardinal Spellman High School |
Sat, 16 Nov | ![]() |
CHSFL AA-2 Playoff Semi-Finals 1:00 pm |
Bayside High School Athletic Field |
JV Football Schedule 2024
Home GameDate | Opponent | Time/Score | Location |
---|---|---|---|
Sat, 7 Sep | ![]() |
10:00 am | Cunningham Park |
Sat, 14 Sep | ![]() |
10:00 am | Aviator Sports Complex |
Sat, 28 Sep | ![]() |
10:00 am | Monsignor Farrell High School |
Sat, 5 Oct | ![]() |
10:00 am | Alley Pond Park |
Sat, 12 Oct | ![]() |
10:00 am | Alley Pond Park |
Sat, 19 Oct | ![]() |
10:00 am | Alley Pond Park |
Sat, 26 Oct | ![]() |
10:00 am | Mount Saint Michael Academy |